HOME    TIARA     BERTRAM    FERRETTI    MOCHI CRAFT    PERSHING    RIVA    CUSTOM LINE    QUALITY USED BOATS

Search For A Boat      Sell Your Boat      About Me      About Our Company      Service Centers      Documentation & Financing     Resources

Click here to visit AlliedMarine.com

WAYNE  LEA

Yacht Broker, Licensed (#YBK3403) & Bonded

New & Pre-Owned Boats & Yachts

Member, Florida Yacht Brokers Association

239.707.9422

Wayne.Lea@AlliedMarine.com

Click here to get your FREE color brochure, DVD, and Buyer's Guide on Bertram Yachts.


Scroll down to see listings of:

Used Bertram Yachts

 

For Information on New Bertram Yachts which are in stock or on order, email me at Wayne.Lea@AlliedMarine.com

Pre-Owned Bertram Yachts

Want more information about a pre-owned boat listed below? Just e-mail me at
Wayne.Lea@AlliedMarine.com and provide me with the Ref# of the boat you want to see.
 

Ref # Length Year Model Price
1 72' 1991 Bertram Convertible 1,599,000
2 67' 2005 Bertram Convertible 2,695,000
3 67' 2004 Bertram 2,200,000
4 67' 2007 Bertram 3,625,000
5 67' 2005 Bertram 2,500,000
6 63' 2005 Bertram 630 1,795,000
7 63' 2006 Bertram 630 Convertible 2,525,000
8 63' 2005 Bertram Convertible 1,895,000
9 63' 2005 Bertram Convertible 2,049,000
10 63' 2005 Bertram Sportfish 2,199,000
11 63' 2005 Bertram Sportfish 1,950,000
12 60' 1996 Bertram 899,000
13 60' 2001 Bertram 60 Convertible 1,250,000
14 60' 1991 Bertram 60 Convertible 499,000
15 60' 1991 Bertram 755,000
16 60' 2000 Bertram Convertible 1,095,000
17 60' 2000 Bertram Convertible 975,000
18 60' 1996 Bertram Convertible 925,000
19 60' 1996 Bertram Convertible 849,000
20 60' 1995 Bertram Convertible 975,000
21 60' 1994 Bertram Convertible 750,000
22 60' 1999 Bertram 1,149,000
23 60' 2001 Bertram Sport Fish 1,289,000
24 57' 2003 Bertram 570 Convertible 1,650,000
25 57' 2003 Bertram 570 Convertible 1,379,000
26 57' 2003 Bertram 570 Convertible 1,350,000
27 57' 2007 Bertram 570 Convertible 1,750,000
28 57' 2006 Bertram Convertible 1,959,000
29 57' 2004 Bertram Convertible 1,550,000
30 57' 2003 Bertram Convertible 1,359,000
31 57' 2007 Bertram Convertible 1,969,500
32 54' 2003 Bertram 1,199,000
33 54' 1997 Bertram 54 Convertible 799,900
34 54' 1990 Bertram 54 Convertible Sportfisherman 595,900
35 54' 1997 Bertram 54 Sportfish 975,000
36 54' 1991 Bertram 54' Sport Fish 498,000
37 54' 2003 Bertram Convertible 1,250,000
38 54' 1999 Bertram Convertible 865,000
39 54' 1998 Bertram Convertible 799,000
40 54' 1997 Bertram Convertible 825,000
41 54' 1996 Bertram Convertible 625,000
42 54' 1991 Bertram Convertible 489,000
43 54' 1990 Bertram Convertible 595,000
44 54' 1990 Bertram Convertible 575,000
45 54' 1990 Bertram Convertible 575,000
46 54' 1990 Bertram Convertible 575,000
47 54' 1990 Bertram Convertible 575,000
48 54' 1990 Bertram Sport Fish 685,000
49 54' 1990 Bertram Sport Fish Convertible 575,000
50 51' 2002 Bertram 789,000
51 51' 2000 Bertram Convertible 799,000
52 51' 2007 Bertram 510 1,695,000
53 51' 2007 Bertram 510 1,499,500
54 51' 2002 Bertram 510 775,000
55 51' 2005 Bertram 510 Convertible 1,195,000
56 51' 2005 Bertram 510 Convertible 1,195,000
57 51' 2002 Bertram 510 Convertible 849,000
58 51' 2002 Bertram 510 Convertible 779,000
59 51' 2002 Bertram 510 699,000
60 51' 2004 Bertram 510 Sport Fish 995,000
61 51' 2006 Bertram Convertible 1,389,000
62 51' 2001 Bertram Convertible 825,000
63 51' 2001 Bertram Sport Fish 885,000
64 51' 2005 Bertram Sport Fish Convertible 1,295,999
65 51' 2002 Bertram Sport Fish Convertible 789,000
66 50' 1994 Bertram Convertible 299,500
67 50' 1996 Bertram Convertible 549,000
68 50' 1995 Bertram Convertible 589,000
69 50' 1995 Bertram Convertible 539,900
70 50' 1990 Bertram Convertible 499,000
71 50' 1990 Bertram Convertible 425,000
72 50' 1990 Bertram Convertible 318,500
73 46' 1993 Bertram 46 Moppie 333,000
74 46' 1993 Bertram 46 Sport Fisherman 429,000
75 46' 1997 Bertram Convertible 559,000
76 46' 1996 Bertram Convertible 499,000
77 46' 1995 Bertram Convertible 479,000
78 46' 1993 Bertram Sport Fish 429,000
79 46' 1995 Bertram Sport Fish 485,000
80 46' 2005 Bertram Convertible 250,000
81 45' 2004 Bertram 450 Convertible 669,000
82 45' 2007 Bertram 450 Convertible 1,205,000
83 45' 2005 Bertram Convertible 675,000
84 43' 1990 Bertram 43 Convertible 285,000
85 43' 1995 Bertram 43 Convertible 299,000
86 39' 2002 Bertram 39 365,000
87 39' 2001 Bertram 39 Convertible 349,000
88 39' 2004 Bertram 390 Convertible 495,000
89 39' 2005 Bertram 390 Convertible 449,000
90 39' 2002 Bertram 390 Convertible 415,000
91 39' 2002 Bertram 390 Convertible 390,000
92 39' 2002 Bertram 390 Convertible Sport Fish 429,000
93 39' 2006 Bertram Convertible 530,000
94 39' 2005 Bertram Convertible 499,900
95 39' 2002 Bertram Convertible Sport Fish 379,000
96 39' 2000 Bertram Convertible Sport Fish 359,000
97 39' 2002 Bertram Convertible Sport Fish 409,000
98 39' 2005 Bertram Sport Fish 499,000
99 39' 2002 Bertram Sport Fish 389,000
100 37' 1993 Bertram Convertible 199,900
101 37' 1994 Bertram Sport Fish 249,000
102 36' 1998 Bertram 36 Moppie 249,900
103 36' 2006 Bertram 360 Express 339,000
104 36' 2007 Bertram 360 Open 569,500
105 36' 2006 Bertram 360 Open 569,999
106 36' 1997 Bertram Convertible 217,900
107 36' 2000 Bertram Moppie 249,000
108 36' 1998 Bertram Moppie 225,000
109 36' 1997 Bertram Moppie 289,000
110 36' 1997 Bertram Moppie 161,995
111 36' 1996 Bertram Moppie 179,000
112 30' 1995 Bertram Moppie 139,000
113 30' 1997 Bertram Moppie 133,900
114 30' 1996 Bertram Moppie 140,000
115 30' 1996 Bertram Moppie 124,900
116 30' 1995 Bertram Moppie 139,000
117 25' 2008 Bertram 115,000

 

Want more information about a pre-owned boat listed above or on a new Bertram Yacht?

Just e-mail me at Wayne.Lea@AlliedMarine.com and provide me

with the Ref# of the pre-owned boat you want to see.

           
     
 

Click here to visit the Bertram Yachts Website

 
 

 

Home  |  Tiara Yachts  |  Bertram Yachts  |  Ferretti Yachts  |  Mochi Craft Yachts  |  Pershing Yachts  |  Riva Yachts  |  Custom Line   |   Quality Used Boats

Search for a Boat  |  Sell Your Boat  |  About Me  |  About Our Company  |  Boat Service Centers  |  Documentation & Financing  |  Resources